Flameproof-Increased Safety Type LED Lighting Fixture (200/250W)
Ex de IIC T4 IP66 (Zone 1/2)
Ex tD A21 IP66 T135℃ (Zone 21/22)
Ambient Temp. : -20 ~ +55℃
Life Time : + 50,000hr
Ordering Information
Drawing
Material (Standard)
Mount Box | Die-Cast Aluminium Alloy |
SMPS Housing | Die-Cast Aluminium Alloy |
Bracket | Steel |
Main Body | Die-Cast Aluminium Alloy |
Cover | Die-Cast Aluminium Alloy |
Glass | Tempered Glass |
Cover Ring | Cast Aluminium Alloy |
Pipe | Steel |
Painting Color | Munsell No. 7.5BG 6/1.5 |
Technical Data
Rated Voltage | AC 90V ~ 264V |
Rated Wattage | 200/250W |
Rated Frequency | 50/60Hz |
Power Factor | 0.95 |
Entry Size (Hub) | PF / NPT 22C(3/4") |
Weight
Mounting Type | Weight (kg) |
Ceiling | 12.2 |
Pendant | 12.5 |
Bracket 40 | 12.6 |
Bracket 90 | 12.6 |
Stanchion | 20.5 |
Light Distribution Curve
LED Specification
Power (W) | Luminous Flux (lm) | Luminar Efficacy (lm/W) | Color Rendering (CRI) |
Color Temp. (K) |
200 | 26,000 | 130 | >75 |
5,000~6,500 (Typ. 5,700) |
250 | 30,250 | 121 |
Fax 031.769.0138