안전증/분진방폭형 Junction Box
Ex e / Ex t (Ex tD)
Ambient Temp. : -20 ~ +40℃
Ordering Information
Ex Structure
Model | Ex Structure |
WJB-22 |
Ex e IIC T5/T6 IP66 (Zone 1/2) Ex tD A21 IP66 T100℃/T85℃ (Zone 21/22) |
WJB-55 |
Ex e IIC T4/T5 IP66 (Zone 1/2) Ex tD A21 IP66 T135℃/T100℃ (Zone 21/22) |
WJB-40 |
Ex e II T5 IP65 (Zone 1/2) (Increased Safety Only) |
WJB-60 | |
WJB-100 | |
WJB-0815 |
Ex tb IIIC T85℃ Db IP66 (Zone 21/22) (Dustproof Only) |
Drawing
Material (Standard)
Body & Cover | Stainless Steel |
Technical Data
Rated Voltage | Max. 600 Vac |
Rated Frequency | 50/60Hz |
Box Specification
Model | Size(mm) | T/B | |
No. | L*W*H | Max. A | Max. P |
WJB-22 | 250*250*200 | 125A | 60P |
WJB-55 | 500*500*200 | 125A | 100P |
WJB-40 | 300*400*204 | 15A | 40P |
WJB-60 | 400*500*204 | 15A | 60P |
WJB-100 | 400*600*204 | 15A | 80P |
WJB-0815 | 800*1500*375 | 400A |
400P |
Box Detail Dimension
Model |
Dimension(mm) |
|||||
No. |
A |
B | C | D | X | H |
WJB-22 | 250 | 250 | 300 | 200 | Φ11 | 200 |
WJB-55 | 500 | 500 | 550 | 400 | Φ11 | 200 |
WJB-40 | 300 | 400 | 350 | 300 | Φ12 | 204 |
WJB-60 | 400 | 500 | 450 | 400 | Φ15 | 204 |
WJB-100 | 400 | 600 | 450 | 400 | Φ15 | 204 |
WJB-0815 | 800 | 1500 | 850 | 1350 | Φ12 | 375 |
Hub Type Q'ty
Fax 031.769.0138