내압방폭형 Union Coupling
Ex d IIC (Zone 1/2)
Ambient Temp. : -20 ~ +40℃
Ordering Information
Drawing
Type | Drawing |
Male Type | |
Female Type |
Material (Standard)
Body | Steel |
Specification - Male Type
Model | Thread |
Weight (kg) |
Dimension | ||
A | B | D | |||
UX-10 | PF/NPT 1/2" (16C) | 0.15 | 49.5 | 24 | 35.6 |
UX-11 | PF/NPT 3/4" (22C) | 0.25 | 52.5 | 34 | 43.6 |
UX-12 | PF/NPT 1" (28C) | 0.35 | 58.6 | 38 | 51.7 |
UX-13 | PF/NPT 1-1/4" (36C) | 0.5 | 63.4 | 48 | 62 |
UX-14 | PF/NPT 1-1/2" (42C) | 0.6 | 79 | 54 | 68 |
UX-15 | PF/NPT 2" (54C) | 0.9 | 77 | 68 | 84.5 |
Specification - Female Type
Model | Thread |
Weight (kg) |
Dimension | ||
A | B | D | |||
UX-20 | PF/NPT 1/2" (16C) | 0.15 | 35.5 | 24 | 35.6 |
UX-21 | PF/NPT 3/4" (22C) | 0.2 | 38.5 | 34 | 43.6 |
UX-22 | PF/NPT 1" (28C) | 0.3 | 44 | 38 | 51.7 |
UX-23 | PF/NPT 1-1/4" (36C) | 0.45 | 45.5 | 48 | 62 |
UX-24 | PF/NPT 1-1/2" (42C) | 0.6 | 53.5 | 54 | 68 |
UX-25 | PF/NPT 2" (54C) | 0.85 | 57 | 68 | 84.5 |
Fax 031.769.0138