안전증방폭형 엘보
Ex e II (Zone 1/2)
Ambient Temp. : -20 ~ +40℃
Ordering Information
Drawing
Model | Drawing |
SB | |
SL | |
SR |
|
ST |
Material (Standard)
Body | Cast Iron (Hot Dip. Galvanized) |
Specification - SB
Model | Thread |
Weight (kg) |
Dimension | ||
A | B | C | |||
SB-16 | PF 1/2" (16C) | 0.45 | 124 | 40 | 66.5 |
SB-22 | PF 3/4" (22C) | 0.6 | 134 | 44 | 74 |
SB-28 | PF 1" (28C) | 1.15 | 160 | 58 | 89.5 |
SB-36 | PF 1-1/4" (36C) | 1.4 | 172 | 67 | 103 |
SB-42 | PF 1-1/2" (42C) | 1.9 | 191 | 75 | 112.5 |
SB-54 | PF 2" (54C) | 2.7 | 216 | 84 | 126.5 |
Specification - SL
Model | Thread |
Weight (kg) |
Dimension | ||
A | B | C | |||
SL-16 | PF 1/2" (16C) | 0.45 | 124 | 60 | 45 |
SL-22 | PF 3/4" (22C) | 0.65 | 133 | 64 | 52 |
SL-28 | PF 1" (28C) | 1.1 | 161 | 87 | 60 |
SL-36 | PF 1-1/4" (36C) | 1.5 | 173 | 92 | 77 |
SL-42 | PF 1-1/2" (42C) | 2 | 193 | 100 | 81 |
SL-54 | PF 2" (54C) | 2.9 | 216 | 112 | 100 |
Specification - SR
Model | Thread |
Weight (kg) |
Dimension | ||
A | B | C | |||
SR-16 | PF 1/2" (16C) | 0.45 | 124 | 60 | 45 |
SR-22 | PF 3/4" (22C) | 0.65 | 133 | 64 | 52 |
SR-28 | PF 1" (28C) | 1.1 | 163 | 67 | 60 |
SR-36 | PF 1-1/4" (36C) | 1.5 | 173 | 92 | 77 |
SR-42 | PF 1-1/2" (42C) | 2 | 193 | 100 | 81 |
SR-54 | PF 2" (54C) | 2.9 | 216 | 112 | 100 |
Specification - ST
Model | Thread |
Weight (kg) |
Dimension | ||
A | B | C | |||
ST-16 | PF 1/2" (16C) | 0.45 | 143 | 59 | 46.5 |
ST-22 | PF 3/4" (22C) | 0.7 | 156 | 67.5 | 51 |
ST-28 | PF 1" (28C) | 1.2 | 186 | 80 | 62 |
ST-36 | PF 1-1/4" (36C) | 1.55 | 197 | 99 | 77 |
ST-42 | PF 1-1/2" (42C) | 2.15 | 217 | 102 | 80.5 |
ST-54 | PF 2" (54C) | 3.25 | 247 | 112 | 98.5 |
Fax 031.769.0138